TR Monogrammed Trak Pants - Comfortable & Stylish for Gym or Lounging
Stay comfortable and stylish with TR Monogrammed Trak Pants, featuring a loose fit, adjustable waist, and stretchy mid-weight fabric. Perfect for lounging or the gym. Shop now for premium quality!
Key Features
Premium Fabric Blend: Crafted from 95% cotton and 5% elastane, delivering a perfect balance of softness, durability, and stretch.
Versatile Design: Ideal for lounging or workouts, thanks to a loose fit and adjustable waist for all-day comfort.
Signature Branding: Accented with the instantly recognizable TR monogram, making a bold style statement.
Comfortable Fit: True-to-size fit with stretchy, mid-weight material that moves with you.
Care Instructions
Machine washable at 30°C to ensure long-lasting quality and softness.
Size & Fit Guide
Designed with a relaxed fit for maximum comfort.
Adjustable waistband for a customizable fit.
The model in the picture is 179 cm tall and wears a size M. Check the size chart for the perfect fit before purchasing.
| Size Chart | ||||||
| Trak Racer Trak Pants (CM) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 37 | 39 | 41 | 43 | 45 | 47 |
| Hip | 53 | 55 | 57 | 59 | 61 | 63 |
| Thigh width | 30 | 32 | 34 | 36 | 38 | 40 |
| Inseam | 72 | 73 | 74 | 75 | 76 | 77 |
| Rise | 32 | 33 | 34 | 35 | 36.5 | 38 |
| Trak Racer Trak Pants (INCHES) | ||||||
| XS | S | M | L | XL | XXL | |
| Waist band | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 |
| Hip | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Thigh width | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
| Inseam | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
| Rise | 12.6 | 13.0 | 13.4 | 13.8 | 14.4 | 15.0 |













